
Otoscopes
Ear Specula Dispenser
Thermometer
Noninvasive Blood Pressure (NIBP)
| Cuff Inflation Target | Adult: 160 mmHg; Pediatric: 140 mmHg; Neonate: 90 mmHg |
|---|---|
| Systolic Range | Adult/Pediatric: 30 - 260 mmHg; Neonate: 20 - 120 mmHg |
| Diastolic Range | Adult/Pediatric: 20 - 220 mmHg; Neonate: 10 - 110 mmHg |
| MAP Range | Adult/Pediatric: 23 - 230 mmHg; Neonate: 13 - 110 mmHg |
| Blood Pressure Accuracy | Meets the ANSI/AAMI SP10:2002 and ISO/ANSI/AAMI 81060-2:2013 standards for noninvasive blood pressure accuracy (±5 mmHg mean error, 8 mmHg SD) |
| BP Determination Time | Less than 20 seconds typical, 150 seconds max |
| Overpressure Cutoff | Adult/Pediatric: 300 mmHg ± 15 mmHg; Neonate: 150 mmHg maximum |
| Pulse Rate Range | Adult/Pediatric: 30 - 200 bpm; Neonate: 35 - 220 bpm |
| Pulse Rate Accuracy | ± 5.0% (3 bpm) |
Temperature
| Measurement Range | SureTemp Plus: 80 - 110°F (26.7 - 43.3°C) Braun: 68 - 108°F (20 - 42.2°C) |
|---|---|
| Calibration Accuracy | SureTemp Plus: ±0.2°F (±0.1°C) Braun: ±0.4°F (for temps up to 107.6°F), ±0.5°F (for temps higher than 107.6°F) |
SpO2
| Pulse Rate Range | Masimo: 25 - 240 bpm Nellcor: 25 - 240 bpm |
|---|---|
| SpO2 Accuracy | Masimo: ± 3 digits Nellcor: ± 3 digits |
| Pulse Rate Accuracy | Masimo: ± 3 digits (no motion) Nellcor: ± 3 digits |
Wireless Radio
| Wireless Network Interface | IEEE 802.11 a/b/g/n |
|---|---|
| Frequency | 2.4 GHz - 2.483 GHz (2.4 GHz bands) 5.15 GHz to 5.35 GHz, 5.725 GHz to 5.825 GHz (5 GHz bands) |
| Authentication/Encryption | Wireless Equivalent Privacy (WEP, RC4 Algorithm); Wi-Fi Protected Access (WPA); IEEE 802.11i (WPA2); TKIP, RC4 Algorithm; AES, Rijndael Algorithm; Encryption Key Provisioning; Static (40-bit and 128-bit lengths); PSK; Dynamic; EAP-FAST; EAP-TLS; EAP-TTLS; PEAP-GTC 1; PEAPMSCHAPv2; PEAP-TLS |
| FIPS 140-2 | Yes |
Select Specifications
| Physical | Height: 10.56 in. (268.26 mm) Width: 37.80 in. (960 mm) with Braun thermometer 39.92 in. (1014 mm) Weight (including battery): 14.1 lb. (6.4 kg) Power cord length: 8 ft. |
|---|---|
| Graphical Display Dimensions | Display area: 8 in. (H) x 4 in. (V) (20.3 cm [H] x 10.2 cm [V]) Resolution: 1024 x 600 pixels |
| Battery | Lithium-ion |
| Environmental | Operating temperature: 50°F to 104°F (10°C to 40°C) Operating humidity: 15 to 95% noncondensing Storage temperature: -4°F to 122°F (-20°C to 50°C) Storage humidity: 15% to 95% noncondensing Operating altitude: -557 to 10,000 ft. (-170 m to 3,048 m) |
| Handle | FIPS approved encryption algorithms of transmitted data; Server authentication of the device; Digitally signed software images and configuration files |
| Electrical Rating | 100-240 V AC, 50-60 Hz, 1.50-.08 A |
Brochures
Brochures
Installation Guides
Installation Guides
Specification Sheets
Specification Sheets
-
3 or 5 Lead AHA ECG Module (for Connex Vital Signs Monitor)
Part #: 6000-ECG3A, 6000-ECG5A -
Coiled Cord and Handle Assembly for 767, 777 Wall Transformer
Part #: 104299 -
FlexiPort Fast Blood Pressure Hose
Part #: 4500-34, 4500-35 -
JADAK Barcode Scanner and Holster Kit
Multiple Options -
Masimo Reusable SpO2 Sensor
Multiple Options